<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrecinctMaps.com</title>
	<atom:link href="http://precinctmaps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://precinctmaps.com</link>
	<description>Illinois Political Maps &#38; 2011 Redistricting</description>
	<lastBuildDate>Sun, 29 Apr 2012 21:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Updates &amp; New Cook County Township layout</title>
		<link>http://precinctmaps.com/?p=2233</link>
		<comments>http://precinctmaps.com/?p=2233#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:58:06 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Election Analysis]]></category>
		<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=2233</guid>
		<description><![CDATA[Ok, I&#8217;ve finally got all the new precinct boundaries for Cook County loaded into my GIS system(there are 4,042 individual precincts in Cook County in case you were curious). I would like to thank the City of Chicago for making GIS boundaries of their new wards and precincts publically available. Based on experience from my [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;ve finally got all the new precinct boundaries for Cook County loaded into my GIS system(there are 4,042 individual precincts in Cook County in case you were curious). I would like to thank the City of Chicago for making GIS boundaries of their new wards and precincts publically available.</p>
<p>Based on experience from my first run of maps posted last year, I&#8217;ll be simplifying my standard township layout somewhat. For free print maps, I&#8217;m now going to stick with the 24&#8243; x 36&#8243; size. Skipping the wall maps size will allow me to work faster. Next, I&#8217;ve gotten much better at producing color line maps without the aerial photos, so these will come standard now. These are helpful because they clearly show municipal boundaries. Maps with election data will only be on the aerial maps for townships now&#8230; that just works better in terms of visual design. Also, new precinct boundaries means that the only data I have to work with that currently matches is the recent March 20th primary. With this is mind, I&#8217;ll do some nifty maps show primary turnout statistics.</p>
<div id="attachment_2229" class="wp-caption alignright" style="width: 370px"><img class="size-full wp-image-2229 " title="Barrington Township" src="http://precinctmaps.com/wp-content/uploads/2011/01/Barrington_Line2012.png" alt="Barrington Township PrecinctMaps.com Line Map" width="360" height="244" /><p class="wp-caption-text">Barrington Township Color Line Map</p></div>
<p>You can see the first example of the new layout on the page for <a href="http://precinctmaps.com/?page_id=245">Barrington Township</a>.<br />
Lastly, once I get Cook county updated, Dupage will be next&#8230;</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=2233</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PrecinctMaps.com is Updating&#8230;</title>
		<link>http://precinctmaps.com/?p=2184</link>
		<comments>http://precinctmaps.com/?p=2184#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:11:40 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=2184</guid>
		<description><![CDATA[Cook and DuPage County Maps are old now&#8230; About to start making updates. yeah]]></description>
			<content:encoded><![CDATA[<p><img src="http://precinctmaps.com/wp-content/uploads/2012/04/updating.png" alt="" title="updating" width="180" height="180" class="alignnone size-full wp-image-2185" /><br />
Cook and DuPage County Maps are old now&#8230; <img src='http://precinctmaps.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>About to start making updates. yeah</p>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=2184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Winding Down as Primary Campaigns Gear Up&#8230;</title>
		<link>http://precinctmaps.com/?p=2173</link>
		<comments>http://precinctmaps.com/?p=2173#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:26:58 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=2173</guid>
		<description><![CDATA[Despite new precinct boundaries passing through various county board chambers around Illinois and redistricting&#8230; unfortunately new content isn&#8217;t going up for a while here at PrecinctMaps.com. I&#8217;m bogged down with campaign work and don&#8217;t see that changing much between now and the end of March 2012. I&#8217;ll leave this website up as a general resource, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite new precinct boundaries passing through various county board chambers around Illinois and redistricting&#8230; unfortunately new content isn&#8217;t going up for a while here at PrecinctMaps.com.</p>
<p>I&#8217;m bogged down with campaign work and don&#8217;t see that changing much between now and the end of March 2012. I&#8217;ll leave this website up as a general resource, but although there&#8217;s much to be done here at PrecinctMaps.com, updates will be infrequent for a while.</p>
<p>If you&#8217;re interested in ordering a district map, please be patient. I&#8217;ll get back to you as soon as I can.</p>
<p><strong>Dupage Township Maps Online No Longer Current</strong><br />
Lastly, I should note Dupage County recently changed their precinct boundaries. Although changes were subtle from some inital township checks, alterations were comprehensive. This makes township maps online here at precinctmaps.com no longer current.</p>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=2173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will County Consolidating Precincts</title>
		<link>http://precinctmaps.com/?p=2167</link>
		<comments>http://precinctmaps.com/?p=2167#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:43:22 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clerk]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Nancy Schultz Voots]]></category>
		<category><![CDATA[precincts]]></category>
		<category><![CDATA[Will county]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=2167</guid>
		<description><![CDATA[Suntimes reports on big precinct consolidation in Will County: Will Co. clerk: Cutting precincts could save $200,000 per election By Jon Seidel JOLIET — A plan to consolidate Will County election precincts could save taxpayers as much as $200,000 per election, County Clerk Nancy Schultz Voots said. It also could mean some Will County voters [...]]]></description>
			<content:encoded><![CDATA[<p>Suntimes reports on big precinct consolidation in Will County:</p>
<blockquote>
<h2>Will Co. clerk: Cutting precincts could save $200,000 per election </h2>
<p>By Jon Seidel</p>
<p>JOLIET — A plan to consolidate Will County election precincts could save taxpayers as much as $200,000 per election, County Clerk Nancy Schultz Voots said.</p>
<p>It also could mean some Will County voters would be sent to new polling places when they cast their primary ballots in March. The county would shed 143 precincts, under the plan.</p>
<p>“The whole purpose of this is to save money, and also to be more efficient,” Voots said.</p>
<p>The clerk and her staff began working on the consolidation plan in June, when the county board voted on new political districts.</p>
<p>Under Voots’ proposal, Will County would have 302 precincts, each with 1,200 to 1,300 registered voters. Today the county has 445 precincts, she said, with varying numbers of registered voters. In one Plainfield precinct, Voots said, just 11 people showed up to vote in a recent election.</p>
<p>Voots said her plan will save the county money on voting booths, election judges and staff preparation. She said she’s trying to encourage voters to turn out on Election Day, but she doesn’t expect her plan to cause long lines. . . (<a href="http://heraldnews.suntimes.com/news/7102137-417/will-county-clerk-says-reducing-precincts-could-save-taxpayers-200000-per-election.html">read full</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of Women Voters Piles on with Redistricting Lawsuit</title>
		<link>http://precinctmaps.com/?p=2150</link>
		<comments>http://precinctmaps.com/?p=2150#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:05:02 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[LWV]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[redistricting]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=2150</guid>
		<description><![CDATA[-fresh from the Illinois Issues blog: Legislative maps face another legal challenge By Jamey Dunn Illinois&#8217; new Congressional and state legislative district maps face yet another lawsuit. The League of Women Voters of Illinois sued to have both maps tossed out, claiming they violate the First Amendment rights of voters by trying to control their [...]]]></description>
			<content:encoded><![CDATA[<p>-fresh from the Illinois Issues blog:</p>
<blockquote><h2>Legislative maps face another legal challenge </h2>
<p>By Jamey Dunn </p>
<p>Illinois&#8217; new Congressional and state legislative district maps face yet another lawsuit.</p>
<p>The League of Women Voters of Illinois sued to have both maps tossed out, claiming they violate the First Amendment rights of voters by trying to control their political voices. “By considering the partisan composition of the districts and the political competitiveness of election campaigns in such districts, the General Assembly is unlawfully attempting to control or influence the kinds of views, opinions and speech that residents placed in those districts are likely to express or hear and receive,” the lawsuit said.</p>
<p>The lawsuit says that trying to make districts politically competitive — something that would require voting history and information on party affiliations — is a valid goal. But it says that Democratic mapmakers were more concerned with maximizing political benefits than ensuring that races would be competitive. “ By use of methods to control or influence the kind of views that residents are likely to hear and receive, without safeguards ensuring such action is narrowly tailored to serve legitimate state interests, there is a significant risk that the General Assembly and Congressional delegation will become less accountable and responsive to changes in public opinion and less under popular control,” the complaint said.</p>
<p>“The problem is the usual gerrymandering. It doesn’t matter who is in office. They just do it,” said Jan Dorner, president of the League of Women Voters of Illinois. “It isn’t specifically about these maps. … our hope is to change it from now on.” &#8230; (<a href="http://illinoisissuesblog.blogspot.com/2011/08/legislative-maps-face-another-legal.html">read full</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=2150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Week in Review discusses Redistricting Lawsuit</title>
		<link>http://precinctmaps.com/?p=1981</link>
		<comments>http://precinctmaps.com/?p=1981#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:05:12 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[State Week in Review]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=1981</guid>
		<description><![CDATA[My favorite Illinois public affairs podcast, State Week in Review, dedicated last weeks program to redistricting. They specifically discussed the recent lawsuit filed by the Illinois Republican Party in federal court. Have a listen: Several people have asked me if I expect this legal action to be successful. I don&#8217;t. UNO supports the current map. [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite Illinois public affairs podcast, State Week in Review, dedicated last weeks program to redistricting. They specifically discussed the recent lawsuit filed by the Illinois Republican Party in federal court. Have a listen:</p>
<p>Several people have asked me if I expect this legal action to be successful. I don&#8217;t. UNO supports the current map. MALDEF seems to have taken a pass on the suit. . . and I don&#8217;t see arguments for protecting Republicans a political minority going anywhere.</p>
<p>Campaigns for 2012 should be planned with the boundaries as they are currently drawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=1981</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://precinctmaps.com/downloads/SWiR07-22-11.mp3" length="13924993" type="audio/mpeg" />
		</item>
		<item>
		<title>Chicago Remap Coming in August</title>
		<link>http://precinctmaps.com/?p=1978</link>
		<comments>http://precinctmaps.com/?p=1978#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:04:45 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Election Commissions]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[50 wards]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Mell]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[redisticting]]></category>
		<category><![CDATA[remap]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=1978</guid>
		<description><![CDATA[Chicago Tribune gives some early coverage to the city remap process: City population loss, race issue make council remap tricky By John Byrne and Hal Dardick Clout Street 4:32 p.m. CDT, July 6, 2011 Veteran Ald. Richard Mell laid out the basics of redrawing the lines of Chicago’s 50 wards on Wednesday, saying this go-around [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago Tribune gives some early coverage to the city remap process:</p>
<blockquote><p><strong>City population loss, race issue make council remap tricky</strong><br />
By John Byrne and Hal Dardick Clout Street</p>
<p><em>4:32 p.m. CDT, July 6, 2011</em></p>
<p>Veteran Ald. Richard Mell laid out the basics of redrawing the lines of Chicago’s 50 wards on Wednesday, saying this go-around will be the most challenging in recent memory.</p>
<p>Two of the biggest challenges involve race: The city’s African-American population dropped by more than 181,000, while the city’s Latino population grew by about 25,000 according to last year’s federal census.</p>
<p>Black aldermen would prefer not to lose City Council seats while Latino aldermen are looking to pick up a few seats as the new ward boundaries are drawn.</p>
<p>“I ask you to keep an open mind if you possibly can, to understand that even though your ward may be statistically almost right, the ward next to you could be statistically way off, which will affect everybody. So nobody&#8217;s ward is going to remain exactly the same,” Mell, 33rd, told colleagues.</p>
<p>Mell expects the process – in which ward boundaries are redrawn to reflect population changes so that each ward has roughly the same population – to begin in earnest around Aug. 1&#8230;(<a href="http://www.chicagotribune.com/news/politics/clout/chi-city-population-loss-race-issue-make-council-remap-tricky-20110706,0,5579501.story?track=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+chicagotribune%2Fcloutstreet+%28Chicago+Tribune%3A+Clout+Street%29">read full</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=1978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Aurora Reconsidering Election Commission</title>
		<link>http://precinctmaps.com/?p=1974</link>
		<comments>http://precinctmaps.com/?p=1974#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:36:35 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Election Commissions]]></category>
		<category><![CDATA[Alderman Lynda Elmore]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[disband]]></category>
		<category><![CDATA[Dupage County]]></category>
		<category><![CDATA[Election Authority]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kane County]]></category>
		<category><![CDATA[Kendall County]]></category>
		<category><![CDATA[Will county]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=1974</guid>
		<description><![CDATA[From the Daily Herald: Is election commission worth it to Aurora? By Marie Wilson Decades ago, the Aurora Election Commission was established by a vote of the residents. Now, at least one Aurora alderman is calling for another citywide vote — this time on disbanding the commission that handles elections for Aurora residents living in [...]]]></description>
			<content:encoded><![CDATA[<p>From the Daily Herald:</p>
<blockquote><p><strong>Is election commission worth it to Aurora?</strong><br />
By Marie Wilson </p>
<p>Decades ago, the Aurora Election Commission was established by a vote of the residents.</p>
<p>Now, at least one Aurora alderman is calling for another citywide vote — this time on disbanding the commission that handles elections for Aurora residents living in Kane, Kendall and Will counties but not DuPage County.</p>
<p>Alderman Lynda Elmore said inequalities between whose tax dollars support the commission and who receives its services are part of why she wants to discontinue it.</p>
<p>The commission is funded by Kane County and the city of Aurora. All Aurora residents contribute through taxes they pay the city, even DuPage County residents who do not receive the commission’s services. And Kane County Aurora residents pay twice — once through the taxes they pay the city and again through their county taxes.</p>
<p>“It’s a combination for me of the cost of maintaining it and the fact that it is double taxing at least a third of our population, which is an unfair situation,” said Elmore, whose ward is mostly in DuPage County&#8230;(<a href="http://dailyherald.com/article/20110704/news/707049912/#ixzz1RA9ykRXN">read full</a>)
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=1974</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quinn Signs Congressional Map Legislation Today</title>
		<link>http://precinctmaps.com/?p=1969</link>
		<comments>http://precinctmaps.com/?p=1969#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:34:55 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[remap]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=1969</guid>
		<description><![CDATA[Greg Hinz with Crain&#8217;s reports on his blog: Quinn signs congressional remap Posted by Greg H. at 6/24/2011 11:48 AM CDT Gov. Pat Quinn Friday signed the congressional remap passed by legislative Democrats — a significant but expected action. In a statement, the governor said the map, which has been bitterly attacked by Republicans, &#8220;is [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Hinz with Crain&#8217;s reports on his blog:</p>
<blockquote><p>
<strong>Quinn signs congressional remap</strong><br />
Posted by Greg H. at 6/24/2011 11:48 AM CDT</p>
<p>Gov. Pat Quinn Friday signed the congressional remap passed by legislative Democrats — a significant but expected action.</p>
<p>    In a statement, the governor said the map, which has been bitterly attacked by Republicans, &#8220;is fair, maintains competitiveness within congressional districts, and protects the voting rights of minority communities.&#8221;&#8230; (<a href="http://www.chicagobusiness.com/section/blogs?blogID=greg-hinz&#038;plckController=Blog&#038;plckBlogPage=BlogViewPost&#038;uid=1daca073-2eab-468e-9f19-ec177090a35c&#038;plckPostId=Blog%3a1daca073-2eab-468e-9f19-ec177090a35cPost%3a8d7cd39c-4a5c-4a81-a52a-68148e1f54e0&#038;plckScript=blogScript&#038;plckElementId=blogDest">read full</a>)
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=1969</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McHenry County Board Appoves Original Map</title>
		<link>http://precinctmaps.com/?p=1964</link>
		<comments>http://precinctmaps.com/?p=1964#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:10:03 +0000</pubDate>
		<dc:creator>Drew Veeneman</dc:creator>
				<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[board districts]]></category>
		<category><![CDATA[Legislative and Intergovernmental Affairs Committee]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[McHenry County]]></category>
		<category><![CDATA[remap]]></category>

		<guid isPermaLink="false">http://precinctmaps.com/?p=1964</guid>
		<description><![CDATA[The Northwest Herald reports: County board picks redistricting plan By KEVIN P. CRAVER WOODSTOCK – The McHenry County Board decided to stick with the redistricting map developed in open meetings rather than the one developed behind closed doors. Board members voted Tuesday evening, 18-4, in favor of adopting a redistricting map drawn up by its [...]]]></description>
			<content:encoded><![CDATA[<p>The Northwest Herald reports:</p>
<blockquote><p><strong>County board picks redistricting plan</strong><br />
By KEVIN P. CRAVER</p>
<p>WOODSTOCK – The McHenry County Board decided to stick with the redistricting map developed in open meetings rather than the one developed behind closed doors.</p>
<p>Board members voted Tuesday evening, 18-4, in favor of adopting a redistricting map drawn up by its Legislative and Intergovernmental Affairs Committee. An alternate proposal drawn up by a handful of board members and under fire for possibly violating the Open Meetings Act, was soundly defeated on voice vote.</p>
<p>County and state legislators must redraw their legislative boundaries after each 10-year census to ensure that each district contains an equal number of people. McHenry County, according to the 2010 U.S. Census, grew by 18.7 percent over the past decade to 308,760 residents&#8230;</p>
<p>The approved map moves only 15 of the county&#8217;s 212 voting precincts, all of them in Grafton and Algonquin townships and affecting Districts 1, 2, 3 and 5 in the county&#8217;s heavily-populated southeast corner.</p>
<p>District 6, which covers the county’s rural western half, and District 4, which covers Richmond, Burton and most of McHenry Township, are unchanged&#8230;(<a href="http://www.nwherald.com/2011/06/20/county-board-picks-redistricting-plan/ahxrupv/">read full</a>)</p></blockquote>
<p>Here&#8217;s the approved map from the Legislative and Intergovernmental Affairs Committee with links for download:</p>
<div id="attachment_1965" class="wp-caption aligncenter" style="width: 587px"><a href="http://precinctmaps.com/downloads/McHenry_remap.pdf"><img src="http://precinctmaps.com/wp-content/uploads/2011/06/McHenry_remap.png" alt="McHenry County Board Districts" title="McHenry_remap" width="577" height="759" class="size-full wp-image-1965" /></a><p class="wp-caption-text">McHenry County Board Districts - 2011</p></div>
<p><a href="http://precinctmaps.com/downloads/McHenry_remap.pdf"><br />
<strong>Download Approved McHenry County Board PDF Map</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://precinctmaps.com/?feed=rss2&#038;p=1964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

