<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PrecinctMaps.com</title>
	<atom:link href="http://precinctmaps.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://precinctmaps.com</link>
	<description>Illinois Political Maps &#38; 2011 Redistricting</description>
	<lastBuildDate>Thu, 10 May 2012 22:28:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Updates &amp; New Cook County Township layout by Drew Veeneman</title>
		<link>http://precinctmaps.com/?p=2233#comment-1070</link>
		<dc:creator>Drew Veeneman</dc:creator>
		<pubDate>Thu, 10 May 2012 22:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?p=2233#comment-1070</guid>
		<description>Ahh, I&#039;m afraid to estimate when I&#039;ll have individual township maps covering all four of those counties. Although this website is popular, it&#039;s still a part-time endeavor on my end.

On the bright-side, I do have nearly all the information for Cook, Dupage, Kane and Lake County handy right now. As I type this comment, I&#039;m only about 40 precincts away from finishing the new precincts boundaries in Dupage County. Kane is currently online now.

Anyway, a big 6th Congressional District is very do-able. Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Ahh, I&#8217;m afraid to estimate when I&#8217;ll have individual township maps covering all four of those counties. Although this website is popular, it&#8217;s still a part-time endeavor on my end.</p>
<p>On the bright-side, I do have nearly all the information for Cook, Dupage, Kane and Lake County handy right now. As I type this comment, I&#8217;m only about 40 precincts away from finishing the new precincts boundaries in Dupage County. Kane is currently online now.</p>
<p>Anyway, a big 6th Congressional District is very do-able. Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates &amp; New Cook County Township layout by Teamous L Newberne</title>
		<link>http://precinctmaps.com/?p=2233#comment-1069</link>
		<dc:creator>Teamous L Newberne</dc:creator>
		<pubDate>Thu, 10 May 2012 14:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?p=2233#comment-1069</guid>
		<description>What are projected completion date of all precinct maps for Illinois 6th Congressional District for Lake, Cook, Kane and DuPage Counties and when will they be available?</description>
		<content:encoded><![CDATA[<p>What are projected completion date of all precinct maps for Illinois 6th Congressional District for Lake, Cook, Kane and DuPage Counties and when will they be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barrington Township by Updates &#38; New Cook County Township layout &#124; PrecinctMaps.com</title>
		<link>http://precinctmaps.com/?page_id=245#comment-1027</link>
		<dc:creator>Updates &#38; New Cook County Township layout &#124; PrecinctMaps.com</dc:creator>
		<pubDate>Sun, 29 Apr 2012 21:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?page_id=245#comment-1027</guid>
		<description>[...] Political Maps &amp; 2011 Redistricting HomeAboutNewsIllinois MapsCook CountyBarrington TownshipBerwyn TownshipBloom TownshipBremen TownshipCalumet TownshipCicero TownshipElk Grove [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Maps &amp; 2011 Redistricting HomeAboutNewsIllinois MapsCook CountyBarrington TownshipBerwyn TownshipBloom TownshipBremen TownshipCalumet TownshipCicero TownshipElk Grove [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9th Illinois Congressional District by INDEPENDENT CANDIDATE PETITION &#124; Township Academy</title>
		<link>http://precinctmaps.com/?page_id=2099#comment-939</link>
		<dc:creator>INDEPENDENT CANDIDATE PETITION &#124; Township Academy</dc:creator>
		<pubDate>Thu, 29 Mar 2012 20:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?page_id=2099#comment-939</guid>
		<description>[...] 9th Illinois Congressional District [...]</description>
		<content:encoded><![CDATA[<p>[...] 9th Illinois Congressional District [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City of Aurora Reconsidering Election Commission by Champion News &#124; In Illinois, more registered voters than eligible voters.</title>
		<link>http://precinctmaps.com/?p=1974#comment-810</link>
		<dc:creator>Champion News &#124; In Illinois, more registered voters than eligible voters.</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?p=1974#comment-810</guid>
		<description>[...] Kendall and Will counties but not DuPageCounty.  The commission is funded by KaneCountyand the city of Aurora.  All Auroraresidents contribute through taxes they pay the city, including DuPageCountyresidents who do not receive the commission’s services. KaneCountyAuroraresidents pay twice — once through the taxes they pay the city and again through their county taxes.  http://precinctmaps.com/?p=1974 [...]</description>
		<content:encoded><![CDATA[<p>[...] Kendall and Will counties but not DuPageCounty.  The commission is funded by KaneCountyand the city of Aurora.  All Auroraresidents contribute through taxes they pay the city, including DuPageCountyresidents who do not receive the commission’s services. KaneCountyAuroraresidents pay twice — once through the taxes they pay the city and again through their county taxes.  http://precinctmaps.com/?p=1974 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Assembly by Save the Date: Congressional Candidate Forum &#124; League of Women Voters of the Elgin Area</title>
		<link>http://precinctmaps.com/?page_id=47#comment-784</link>
		<dc:creator>Save the Date: Congressional Candidate Forum &#124; League of Women Voters of the Elgin Area</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?page_id=47#comment-784</guid>
		<description>[...] Illinois District Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] Illinois District Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 13th Illinois Congressional District by GoodPorkBadPork.com &#187; Blog Archive &#187; Pearl Korn: A Campaign for Congress Worthy of Our Attention</title>
		<link>http://precinctmaps.com/?page_id=2112#comment-368</link>
		<dc:creator>GoodPorkBadPork.com &#187; Blog Archive &#187; Pearl Korn: A Campaign for Congress Worthy of Our Attention</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?page_id=2112#comment-368</guid>
		<description>[...] in a very conservative district, but this is a new day and a new district, with the newly drawn 13th IL offering an evenly divided voter pool that boosts his chances of winning considerably. Due to the [...]</description>
		<content:encoded><![CDATA[<p>[...] in a very conservative district, but this is a new day and a new district, with the newly drawn 13th IL offering an evenly divided voter pool that boosts his chances of winning considerably. Due to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Illinois House Map! &#124; Update 3x by Drew Veeneman</title>
		<link>http://precinctmaps.com/?p=1754#comment-242</link>
		<dc:creator>Drew Veeneman</dc:creator>
		<pubDate>Mon, 23 May 2011 11:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?p=1754#comment-242</guid>
		<description>... Good point Rick. I think we&#039;re all self-interested political hacks to some degree here.

There are plenty of websites dedicated to issues and all the other elements of political noise. Here we just care about elections and voting districts.</description>
		<content:encoded><![CDATA[<p>&#8230; Good point Rick. I think we&#8217;re all self-interested political hacks to some degree here.</p>
<p>There are plenty of websites dedicated to issues and all the other elements of political noise. Here we just care about elections and voting districts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Illinois House Map! &#124; Update 3x by Rick Hall</title>
		<link>http://precinctmaps.com/?p=1754#comment-241</link>
		<dc:creator>Rick Hall</dc:creator>
		<pubDate>Sun, 22 May 2011 12:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?p=1754#comment-241</guid>
		<description>Why are we concerned about the redistricting when the crisis of budget is at hand. We should be trying to take care of the disability fraud and the mismanagment of funds in our system. I have a family member who is doing everything he can to make cash money and yet draws disability when he is no more disabled than I am. Where can we go to get these problems solved. People out in the world around us conducting businesses with employees that are being paid cash and not paying into the system and forcing many of us out of business. Thousands of dollar are being lost by those cheating you and me out of taxes.</description>
		<content:encoded><![CDATA[<p>Why are we concerned about the redistricting when the crisis of budget is at hand. We should be trying to take care of the disability fraud and the mismanagment of funds in our system. I have a family member who is doing everything he can to make cash money and yet draws disability when he is no more disabled than I am. Where can we go to get these problems solved. People out in the world around us conducting businesses with employees that are being paid cash and not paying into the system and forcing many of us out of business. Thousands of dollar are being lost by those cheating you and me out of taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illinois Senate Draft Map Released! &#124; Update 2x by Mike Foote</title>
		<link>http://precinctmaps.com/?p=1719#comment-239</link>
		<dc:creator>Mike Foote</dc:creator>
		<pubDate>Sat, 21 May 2011 12:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://precinctmaps.com/?p=1719#comment-239</guid>
		<description>Thanks Drew.  Still woldn&#039;t hurt to contact Steve, just in case.
Who else would run there?
Mike</description>
		<content:encoded><![CDATA[<p>Thanks Drew.  Still woldn&#8217;t hurt to contact Steve, just in case.<br />
Who else would run there?<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

